Size Guide: Souten Clothing Meg Skirt
MEG SKIRT SIZE GUIDE
all measurements are in centimetres.
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
TO FIT | - | - | - | - | - | - | - |
Bust | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
Waist | 60-62 | 65-67 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
Hips | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
FINISHED GARMENT | |||||||
Waist (laying flat) | 32 | 34.5 | 36 | 39.5 | 42 | 44 | 47 |
Hips (laying flat) | 47 | 51 | 53 | 56.5 | 59 | 60.5 | 62 |
Length (front) | 44 | 45 | 46.5 | 47 | 49 | 49.5 | 50 |
Length (back) | 48 | 48.5 | 51.5 | 52 | 54.5 | 55.5 | 56.5 |
Meg is true to size, with a slim fit.
For a more relaxed fit, size up.